| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -68.1683 °W |
| Latitude: | -6.3606 °S |
| DAHITI-ID: | 12756 |
| Period: | 2002-07-11 02:36:35 - 2026-10-18 17:53:42 |
| Data Points: | 212 |
| Min./Max./Avg. Height: | 79.17 m / 95.418 m / 87.358 m |
| Height Variations: | 16.248 m |
| Last Update: | 2026-10-29 17:48:37 |
| Software-Version: | 8.0 |
| No data available |
| No data available |