| Target Name: | Maranon, River |
| Continent: | South America |
| Country: | Peru |
| Target Type: | River |
| Longitude: | -77.15 °W |
| Latitude: | -4.723 °S |
| DAHITI-ID: | 12714 |
| Period: | 2002-06-24 03:11:34 - 2016-05-18 11:13:55 |
| Data Points: | 110 |
| Min./Max./Avg. Height: | 131.552 m / 137.961 m / 135.147 m |
| Height Variations: | 6.409 m |
| Last Update: | 2026-04-13 03:15:38 |
| Software-Version: | 8.0 |
| No data available |
| No data available |