| Target Name: | Jamari, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -63.301 °W |
| Latitude: | -8.849 °S |
| DAHITI-ID: | 12610 |
| Period: | 2002-08-06 02:18:36 - 2010-09-28 02:18:23 |
| Data Points: | 79 |
| Min./Max./Avg. Height: | 80.655 m / 88.908 m / 86.17 m |
| Height Variations: | 8.253 m |
| Last Update: | 2026-04-13 05:55:21 |
| Software-Version: | 8.0 |
| No data available |
| No data available |