| Target Name: | Madre_De_Dios, River |
| Continent: | South America |
| Country: | Bolivia |
| Target Type: | River |
| Longitude: | -68.29 °W |
| Latitude: | -12.223 °S |
| DAHITI-ID: | 12516 |
| Period: | 2002-07-14 02:40:42 - 2026-10-14 06:48:14 |
| Data Points: | 220 |
| Min./Max./Avg. Height: | 151.81 m / 160.37 m / 155.457 m |
| Height Variations: | 8.56 m |
| Last Update: | 2026-10-26 22:06:13 |
| Software-Version: | 8.0 |
| No data available |
| No data available |