| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.875 °W |
| Latitude: | -2.9 °S |
| DAHITI-ID: | 12435 |
| Period: | 2002-07-19 14:21:53 - 2026-10-02 08:22:16 |
| Data Points: | 174 |
| Min./Max./Avg. Height: | 31.14 m / 45.721 m / 40.845 m |
| Height Variations: | 14.581 m |
| Last Update: | 2026-10-21 17:14:42 |
| Software-Version: | 8.0 |
| No data available |
| No data available |