| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Cambodia |
| Target Type: | River |
| Longitude: | 106.031593 °E |
| Latitude: | 13.628776 °N |
| DAHITI-ID: | 11904 |
| Period: | 2016-04-13 14:47:20 - 2025-12-19 14:47:47 |
| Data Points: | 131 |
| Min./Max./Avg. Height: | 40.784 m / 50.62 m / 43.635 m |
| Height Variations: | 9.836 m |
| Last Update: | 2026-01-06 00:44:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |