| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -72.7252 °W |
| Latitude: | -7.8542 °S |
| DAHITI-ID: | 1177 |
| Period: | 2002-07-31 14:46:15 - 2026-10-09 19:31:35 |
| Data Points: | 163 |
| Min./Max./Avg. Height: | 167.76 m / 177.97 m / 171.47 m |
| Height Variations: | 10.21 m |
| Last Update: | 2026-10-28 12:50:08 |
| Software-Version: | 8.0 |
| No data available |
| No data available |