Target Name: | Jarua, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -70.3129 °W |
Latitude: | -6.7193 °S |
DAHITI-ID: | 1174 |
Period: | 2002-07-09 14:37:18 - 2010-10-05 14:37:01 |
Data Points: | 85 |
Min./Max./Avg. Height: | 116.132 m / 128.59 m / 122.907 m |
Height Variations: | 12.458 m |
Last Update: | 2023-02-14 15:57:08 |
Software-Version: | 8.0 |
No data available |
No data available |