| Target Name: | Jarua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -69.5676 °W |
| Latitude: | -6.6005 °S |
| DAHITI-ID: | 1172 |
| Period: | 2002-06-20 14:34:27 - 2010-10-21 14:34:03 |
| Data Points: | 79 |
| Min./Max./Avg. Height: | 100.714 m / 116.152 m / 109.033 m |
| Height Variations: | 15.438 m |
| Last Update: | 2026-04-28 08:53:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |