| Target Name: | Jarua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -69.5672 °W |
| Latitude: | -6.6009 °S |
| DAHITI-ID: | 1172 |
| Period: | 2002-08-29 14:34:21 - 2026-10-08 19:31:24 |
| Data Points: | 155 |
| Min./Max./Avg. Height: | 100.52 m / 116.31 m / 108.141 m |
| Height Variations: | 15.79 m |
| Last Update: | 2026-10-28 12:49:08 |
| Software-Version: | 8.0 |
| No data available |
| No data available |