Target Name: | Jarua, River |
Continent: | South America |
Country: | Brazil |
Target Type: | River |
Longitude: | -69.5417 °W |
Latitude: | -6.6133 °S |
DAHITI-ID: | 1171 |
Period: | 2002-07-14 02:42:17 - 2010-10-10 02:41:58 |
Data Points: | 82 |
Min./Max./Avg. Height: | 99.807 m / 116.285 m / 108.254 m |
Height Variations: | 16.478 m |
Last Update: | 2023-02-14 15:26:40 |
Software-Version: | 8.0 |
No data available |
No data available |