| Target Name: | Jarua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -68.8291 °W |
| Latitude: | -6.5273 °S |
| DAHITI-ID: | 1169 |
| Period: | 2002-07-06 14:31:29 - 2026-10-18 17:53:42 |
| Data Points: | 187 |
| Min./Max./Avg. Height: | 88.76 m / 105.35 m / 97.069 m |
| Height Variations: | 16.59 m |
| Last Update: | 2026-10-28 12:48:34 |
| Software-Version: | 8.0 |
| No data available |
| No data available |