| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -68.0291 °W |
| Latitude: | -6.1607 °S |
| DAHITI-ID: | 1166 |
| Period: | 2002-06-17 14:28:34 - 2026-10-18 17:53:52 |
| Data Points: | 161 |
| Min./Max./Avg. Height: | 76.618 m / 91.095 m / 84.144 m |
| Height Variations: | 14.477 m |
| Last Update: | 2026-10-28 12:48:09 |
| Software-Version: | 8.0 |
| No data available |
| No data available |