| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -72.7882 °W |
| Latitude: | -8.2049 °S |
| DAHITI-ID: | 11616 |
| Period: | 2002-07-04 02:56:11 - 2026-10-09 19:31:25 |
| Data Points: | 179 |
| Min./Max./Avg. Height: | 176.572 m / 188.62 m / 180.987 m |
| Height Variations: | 12.048 m |
| Last Update: | 2026-10-29 11:42:51 |
| Software-Version: | 8.0 |
| No data available |
| No data available |