| Target Name: | Kasumigaura, Lake |
| Continent: | Asia |
| Country: | Japan |
| Target Type: | Lake |
| Longitude: | 140.4369 °E |
| Latitude: | 36.01 °N |
| DAHITI-ID: | 11236 |
| Period: | 2016-04-15 01:03:27 - 2026-09-17 01:04:04 |
| Data Points: | 133 |
| Min./Max./Avg. Height: | -0.002 m / 0.902 m / 0.546 m |
| Height Variations: | 0.904 m |
| Last Update: | 2026-10-02 04:34:42 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-04-15 - 2026-09-17 |
| Data Points: | 133 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.15373 km³ / 0.09312 km³ |
| Volume Variations: | 0.15373 km³ |
| Last Update: | 2026-09-26 22:01:32 |
| Software-Version: | 3.0 |
| No data available |