| Target Name: | Wanquan, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 83.8586 °E |
| Latitude: | 34.2266 °N |
| DAHITI-ID: | 11037 |
| Period: | 2002-09-13 04:48:01 - 2026-07-01 04:49:01 |
| Data Points: | 205 |
| Min./Max./Avg. Height: | 4883.501 m / 4888.483 m / 4885.321 m |
| Height Variations: | 4.982 m |
| Last Update: | 2026-07-06 19:17:55 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-09-13 - 2026-07-01 |
| Data Points: | 205 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.36051 km³ / 0.1317 km³ |
| Volume Variations: | 0.36051 km³ |
| Last Update: | 2026-07-06 22:03:54 |
| Software-Version: | 3.0 |
| No data available |