Target Name: | Aqqikkol, Lake |
Continent: | Asia |
Country: | China |
Target Type: | Lake |
Longitude: | 88.3658 °E |
Latitude: | 37.0924 °N |
DAHITI-ID: | 11004 |
Period: | 2016-04-07 04:32:38 - 2023-05-13 04:33:01 |
Data Points: | 97 |
Min./Max./Avg. Height: | 4258.502 m / 4262.941 m / 4260.834 m |
Height Variations: | 4.439 m |
Last Update: | 2024-12-20 17:38:09 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |