| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 89.8651 °E |
| Latitude: | 25.7821 °N |
| DAHITI-ID: | 10881 |
| Period: | 2016-04-27 04:17:06 - 2025-11-09 04:17:36 |
| Data Points: | 130 |
| Min./Max./Avg. Height: | 22.061 m / 28.033 m / 24.296 m |
| Height Variations: | 5.972 m |
| Last Update: | 2025-12-06 02:15:52 |
| Software-Version: | 8.0 |
| No data available |
| No data available |