| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 90.3601 °E |
| Latitude: | 26.1882 °N |
| DAHITI-ID: | 10878 |
| Period: | 2002-09-04 15:41:44 - 2016-05-20 23:44:08 |
| Data Points: | 99 |
| Min./Max./Avg. Height: | 27.316 m / 34.835 m / 30.863 m |
| Height Variations: | 7.519 m |
| Last Update: | 2026-04-15 17:51:20 |
| Software-Version: | 8.0 |
| No data available |
| No data available |