| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 92.4283 °E |
| Latitude: | 26.5438 °N |
| DAHITI-ID: | 10860 |
| Period: | 2002-07-09 15:33:15 - 2010-10-05 15:32:58 |
| Data Points: | 79 |
| Min./Max./Avg. Height: | 54.487 m / 60.913 m / 57.471 m |
| Height Variations: | 6.426 m |
| Last Update: | 2026-04-15 18:06:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |