| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 92.5551 °E |
| Latitude: | 26.6019 °N |
| DAHITI-ID: | 10859 |
| Period: | 2002-05-26 04:07:05 - 2016-05-24 12:09:25 |
| Data Points: | 80 |
| Min./Max./Avg. Height: | 55.118 m / 62.069 m / 58.978 m |
| Height Variations: | 6.951 m |
| Last Update: | 2026-04-15 18:07:26 |
| Software-Version: | 8.0 |
| No data available |
| No data available |