| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 92.5995 °E |
| Latitude: | 26.5811 °N |
| DAHITI-ID: | 10858 |
| Period: | 2016-04-23 15:32:08 - 2026-02-21 15:32:41 |
| Data Points: | 99 |
| Min./Max./Avg. Height: | 56.408 m / 63.082 m / 59.17 m |
| Height Variations: | 6.674 m |
| Last Update: | 2026-04-15 18:07:22 |
| Software-Version: | 8.0 |
| No data available |
| No data available |