| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 93.3 °E |
| Latitude: | 26.6979 °N |
| DAHITI-ID: | 10855 |
| Period: | 2002-07-16 04:04:13 - 2016-06-09 12:06:18 |
| Data Points: | 83 |
| Min./Max./Avg. Height: | 65.424 m / 73.052 m / 69.021 m |
| Height Variations: | 7.628 m |
| Last Update: | 2026-04-15 18:13:26 |
| Software-Version: | 8.0 |
| No data available |
| No data available |