| Target Name: | Brahmaputra, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 93.4879 °E |
| Latitude: | 26.7526 °N |
| DAHITI-ID: | 10854 |
| Period: | 2016-04-27 15:28:27 - 2026-02-25 15:28:59 |
| Data Points: | 125 |
| Min./Max./Avg. Height: | 67.198 m / 75.573 m / 70.977 m |
| Height Variations: | 8.375 m |
| Last Update: | 2026-04-15 18:13:43 |
| Software-Version: | 8.0 |
| No data available |
| No data available |