| Target Name: | Sayram, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 81.1684 °E |
| Latitude: | 44.6022 °N |
| DAHITI-ID: | 1074 |
| Period: | 2002-06-16 16:01:25 - 2026-03-01 05:10:52 |
| Data Points: | 252 |
| Min./Max./Avg. Height: | 2073.386 m / 2075.77 m / 2074.762 m |
| Height Variations: | 2.384 m |
| Last Update: | 2026-03-15 07:17:02 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2002-06-16 - 2026-03-01 |
| Data Points: | 347 |
| Min./Max./Avg. Volume: | 0.0 km³ / 1.15971 km³ / 0.72582 km³ |
| Volume Variations: | 1.15971 km³ |
| Last Update: | 2026-03-15 22:03:27 |
| Software-Version: | 3.0 |
| No data available |