Target Name: | Sayram, Lake |
Continent: | Asia |
Country: | China |
Target Type: | Lake |
Longitude: | 81.1684 °E |
Latitude: | 44.6022 °N |
DAHITI-ID: | 1074 |
Period: | 2002-06-16 16:01:24 - 2024-12-24 05:10:36 |
Data Points: | 190 |
Min./Max./Avg. Height: | 2073.386 m / 2074.996 m / 2074.355 m |
Height Variations: | 1.61 m |
Last Update: | 2024-12-29 05:05:58 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |