| Target Name: | Contas, Reservoir |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | Reservoir |
| Longitude: | -40.3294 °W |
| Latitude: | -13.8454 °S |
| DAHITI-ID: | 10592 |
| Period: | 2002-08-17 12:32:50 - 2026-10-06 12:33:51 |
| Data Points: | 97 |
| Min./Max./Avg. Height: | 217.134 m / 253.009 m / 229.498 m |
| Height Variations: | 35.875 m |
| Last Update: | 2026-10-21 14:47:18 |
| Software-Version: | 8.0 |
| Period: | None - None |
| Data Points: | None |
| Min./Max./Avg. Area: | None km² / None km² / None km² |
| Area Variations: | None km² |
| Last Update: | 2026-07-14 07:47:21 |
| Software-Version: | 1.2 |
| Period: | 2002-08-17 - 2026-10-06 |
| Data Points: | 97 |
| Min./Max./Avg. Volume: | 0.0 km³ / 5.78494 km³ / 1.99375 km³ |
| Volume Variations: | 5.78494 km³ |
| Last Update: | 2026-10-21 22:02:12 |
| Software-Version: | 3.0 |
| No data available |