| Target Name: | Contas, Reservoir |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | Reservoir |
| Longitude: | -40.3294 °W |
| Latitude: | -13.8454 °S |
| DAHITI-ID: | 10592 |
| Period: | 2002-08-17 12:32:50 - 2025-11-16 12:33:47 |
| Data Points: | 95 |
| Min./Max./Avg. Height: | 217.104 m / 252.967 m / 230.15 m |
| Height Variations: | 35.863 m |
| Last Update: | 2025-12-02 02:24:53 |
| Software-Version: | 8.0 |
| Period: | None - None |
| Data Points: | None |
| Min./Max./Avg. Area: | None km² / None km² / None km² |
| Area Variations: | None km² |
| Last Update: | None |
| Software-Version: | 1.2 |
| Period: | 2002-08-17 - 2025-11-16 |
| Data Points: | 95 |
| Min./Max./Avg. Volume: | 0.0 km³ / 5.783 km³ / 2.10376 km³ |
| Volume Variations: | 5.783 km³ |
| Last Update: | 2025-12-02 22:00:36 |
| Software-Version: | 3.0 |
| No data available |