| Target Name: | Ayakkum, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | River |
| Longitude: | 89.458 °E |
| Latitude: | 37.5348 °N |
| DAHITI-ID: | 10540 |
| Period: | 2002-07-31 04:29:52 - 2026-06-24 04:29:22 |
| Data Points: | 321 |
| Min./Max./Avg. Height: | 3878.02 m / 3887.031 m / 3883.442 m |
| Height Variations: | 9.011 m |
| Last Update: | 2026-07-06 18:46:23 |
| Software-Version: | 8.0 |
| No data available |
| No data available |