Target Name: | Ayakkum, Lake |
Continent: | Asia |
Country: | China |
Target Type: | River |
Longitude: | 89.458 °E |
Latitude: | 37.5348 °N |
DAHITI-ID: | 10540 |
Period: | 2002-07-31 04:29:52 - 2024-07-07 15:35:39 |
Data Points: | 223 |
Min./Max./Avg. Height: | 3878.054 m / 3885.987 m / 3883.53 m |
Height Variations: | 7.933 m |
Last Update: | 2024-12-29 15:27:25 |
Software-Version: | 8.0 |
No data available |
No data available |