| Target Name: | Tapti, River |
| Continent: | Asia |
| Country: | India |
| Target Type: | River |
| Longitude: | 74.0867 °E |
| Latitude: | 21.5052 °N |
| DAHITI-ID: | 10465 |
| Period: | 2008-07-26 01:20:24 - 2026-03-09 07:25:47 |
| Data Points: | 464 |
| Min./Max./Avg. Height: | 96.145 m / 106.423 m / 101.487 m |
| Height Variations: | 10.278 m |
| Last Update: | 2026-03-11 20:18:55 |
| Software-Version: | 8.0 |
| No data available |
| No data available |