Target Name: | Kusai, Lake |
Continent: | Asia |
Country: | China |
Target Type: | Lake |
Longitude: | 92.817 °E |
Latitude: | 35.779 °N |
DAHITI-ID: | 10458 |
Period: | 2008-10-15 08:04:24 - 2025-01-18 19:23:23 |
Data Points: | 547 |
Min./Max./Avg. Height: | 4475.712 m / 4484.862 m / 4482.652 m |
Height Variations: | 9.15 m |
Last Update: | 2025-02-13 23:04:57 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |