| Target Name: | Taruo, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 84.012 °E |
| Latitude: | 31.141 °N |
| DAHITI-ID: | 10421 |
| Period: | 2013-04-20 00:08:04 - 2026-04-29 04:44:52 |
| Data Points: | 126 |
| Min./Max./Avg. Height: | 4565.447 m / 4568.426 m / 4566.887 m |
| Height Variations: | 2.979 m |
| Last Update: | 2026-06-20 17:59:30 |
| Software-Version: | 8.0 |
| No data available |
| No data available |
| No data available |