| Target Name: | Barragem do Caia, Reservoir |
| Continent: | Europe |
| Country: | Portugal |
| Target Type: | Reservoir |
| Longitude: | -7.2022 °W |
| Latitude: | 39.0405 °N |
| DAHITI-ID: | 10302 |
| Period: | 2008-12-16 02:17:10 - 2026-07-30 08:22:30 |
| Data Points: | 335 |
| Min./Max./Avg. Height: | 222.053 m / 233.354 m / 229.41 m |
| Height Variations: | 11.301 m |
| Last Update: | 2026-09-03 23:56:09 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2008-12-16 - 2026-07-30 |
| Data Points: | 335 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.21492 km³ / 0.1399 km³ |
| Volume Variations: | 0.21492 km³ |
| Last Update: | 2026-09-04 22:00:24 |
| Software-Version: | 3.0 |
| No data available |