| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 70.9429 °E |
| Latitude: | 31.6651 °N |
| DAHITI-ID: | 10232 |
| Period: | 2002-06-11 16:55:12 - 2016-05-06 00:57:43 |
| Data Points: | 118 |
| Min./Max./Avg. Height: | 163.02 m / 166.833 m / 164.902 m |
| Height Variations: | 3.813 m |
| Last Update: | 2025-05-20 13:02:46 |
| Software-Version: | 8.0 |
| No data available |
| No data available |