| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 68.3234 °E |
| Latitude: | 27.4851 °N |
| DAHITI-ID: | 10225 |
| Period: | 2008-07-17 03:45:32 - 2026-02-28 09:50:55 |
| Data Points: | 567 |
| Min./Max./Avg. Height: | 45.575 m / 53.65 m / 48.38 m |
| Height Variations: | 8.075 m |
| Last Update: | 2026-04-16 18:08:35 |
| Software-Version: | 8.0 |
| No data available |
| No data available |