| Target Name: | Indus, River |
| Continent: | Asia |
| Country: | Pakistan |
| Target Type: | River |
| Longitude: | 70.2783 °E |
| Latitude: | 28.8203 °N |
| DAHITI-ID: | 10220 |
| Period: | 2002-06-14 17:00:09 - 2016-05-09 01:02:38 |
| Data Points: | 112 |
| Min./Max./Avg. Height: | 84.954 m / 89.846 m / 86.68 m |
| Height Variations: | 4.892 m |
| Last Update: | 2026-04-16 18:11:33 |
| Software-Version: | 8.0 |
| No data available |
| No data available |