| Target Name: | Nile, River |
| Continent: | Africa |
| Country: | Sudan |
| Target Type: | River |
| Longitude: | 30.5276 °E |
| Latitude: | 19.9327 °N |
| DAHITI-ID: | 10200 |
| Period: | 2002-06-16 08:10:27 - 2026-06-10 19:16:45 |
| Data Points: | 175 |
| Min./Max./Avg. Height: | 200.409 m / 208.077 m / 202.768 m |
| Height Variations: | 7.668 m |
| Last Update: | 2026-07-06 17:25:04 |
| Software-Version: | 8.0 |
| No data available |
| No data available |