| Target Name: | Xuro Co, Lake |
| Continent: | Asia |
| Country: | China |
| Target Type: | Lake |
| Longitude: | 86.4158 °E |
| Latitude: | 30.2906 °N |
| DAHITI-ID: | 10105 |
| Period: | 2016-05-31 04:34:35 - 2026-07-17 04:35:09 |
| Data Points: | 127 |
| Min./Max./Avg. Height: | 4713.28 m / 4715.723 m / 4714.737 m |
| Height Variations: | 2.443 m |
| Last Update: | 2026-07-19 16:54:00 |
| Software-Version: | 8.0 |
| No data available |
| Period: | 2016-05-31 - 2026-07-17 |
| Data Points: | 127 |
| Min./Max./Avg. Volume: | 0.0 km³ / 0.52481 km³ / 0.31293 km³ |
| Volume Variations: | 0.52481 km³ |
| Last Update: | 2026-07-19 22:02:00 |
| Software-Version: | 3.0 |
| No data available |