| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 104.9897 °E |
| Latitude: | 16.2792 °N |
| DAHITI-ID: | 10102 |
| Period: | 2002-07-23 14:50:09 - 2015-11-19 22:53:10 |
| Data Points: | 91 |
| Min./Max./Avg. Height: | 125.133 m / 134.642 m / 127.699 m |
| Height Variations: | 9.509 m |
| Last Update: | 2026-04-16 23:32:12 |
| Software-Version: | 8.0 |
| No data available |
| No data available |