| Target Name: | Mekong, River |
| Continent: | Asia |
| Country: | Laos |
| Target Type: | River |
| Longitude: | 101.7244 °E |
| Latitude: | 17.9502 °N |
| DAHITI-ID: | 659 |
| Period: | 2002-07-29 15:02:05 - 2010-09-20 15:01:50 |
| Data Points: | 78 |
| Min./Max./Avg. Height: | 192.422 m / 208.169 m / 199.038 m |
| Height Variations: | 15.747 m |
| Last Update: | 2025-05-20 12:56:19 |
| Software-Version: | 8.0 |
| No data available |
| No data available |