Target Name: | Nanay, River |
Continent: | South America |
Country: | Peru |
Target Type: | River |
Longitude: | -74.29987423744713 °W |
Latitude: | -3.655411773824617 °S |
DAHITI-ID: | 32464 |
Period: | 2016-02-24 20:56:23 - 2024-11-21 17:02:19 |
Data Points: | 311 |
Min./Max./Avg. Height: | 96.549 m / 100.774 m / 98.808 m |
Height Variations: | 4.225 m |
Last Update: | 2025-01-02 19:55:55 |
Software-Version: | 8.0 |
No data available |
No data available |