The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Jason-1 (SGDR-E) | 087* | |
Jason-2 (SGDR-D) | 087* | |
Jason-3 (SGDR-F) | 087* | |
Sentinel-3A (HY, NTC) | 0519* | |
Sentinel-3A (HY, STC) | 0519* | |
Sentinel-6A (LR, F08) | 087* | |
Topex/Poseidon (Side-A, GDR-F) | 087 | |
Topex/Poseidon (Side-B, GDR-F) | 087 |
Water Level Time Series (Altimetry) | |