The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
ERS-2 | 0199*, 0986* | |
Envisat (v3) | 0199, 0986 | |
Jason-1 (EM,SGDR-E) | 044 | |
Jason-1 (SGDR-E) | 031 | |
Jason-2 (SGDR-D) | 031 | |
Jason-3 (SGDR-F) | 031 | |
Saral (SGDR-F) | 0199, 0986 | |
Sentinel-6A (LR, F08) | 031 | |
Topex/Poseidon | 031 |
Water Level Time Series (Altimetry) | |