Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -64.9172 °W |
Latitude: | 1.6238 °N |
DAHITI-ID: | 19189 |
Period: | 2018-11-23 14:20:23 - 2024-10-22 14:21:21 |
Data Points: | 78 |
Min./Max./Avg. Height: | 486.106 m / 489.579 m / 487.617 m |
Height Variations: | 3.473 m |
Last Update: | 2024-11-20 08:45:29 |
Software-Version: | 8.0 |
No data available |
No data available |