The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Cryosat-2 (LRM,Baseline E) | 00381*, 00439*, 00656*, 00714*, 01221*, 01279*, 01496*, 01554*, 02003*, 02061*, 02119*, 02278*, 02336*, 02394*, 02843*, 02901*, 03118*, 03176*, 03683*, 03741*, 03958*, 04016*, 04465*, 04523*, 04581*, 04740*, 04798*, 04856*, 05305*, 05363*, 05580*, 05638*, 06145*, 06203*, 06420*, 06478*, 06927*, 06985*, 07043*, 07260*, 07318*, 07767*, 07825*, 08042*, 08100*, 08607*, 08665*, 08882*, 08940*, 09389*, 09447*, 09505*, 09722*, 09780*, 10229*, 10287*, 10345*, 10504*, 10562* | |
Envisat (v3) | 0119, 0362, 0663, 0906 | |
Saral (SGDR-F) | 0119, 0362 | |
Sentinel-3A (HY, NTC) | 0104*, 0689* | |
Sentinel-3A (HY, STC) | 0104*, 0689* |
Water Level Time Series (Altimetry) | |