| Target Name: | Jurua, River |
| Continent: | South America |
| Country: | Brazil |
| Target Type: | River |
| Longitude: | -65.862 °W |
| Latitude: | -2.841 °S |
| DAHITI-ID: | 12600 |
| Period: | 2002-06-14 14:21:52 - 2016-05-08 22:24:20 |
| Data Points: | 100 |
| Min./Max./Avg. Height: | 31.295 m / 45.036 m / 40.701 m |
| Height Variations: | 13.741 m |
| Last Update: | 2025-05-20 13:05:58 |
| Software-Version: | 8.0 |
| No data available |
| No data available |