The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Cryosat-2 (LRM,Baseline E) | 01316*, 04618*, 07080*, 09035*, 09542* | |
Jason-2 (SGDR-D) | 031* | |
Jason-3 (SGDR-F) | 031* | |
Sentinel-3A (HY, NTC) | 0055* | |
Sentinel-3A (HY, STC) | 0055* | |
Sentinel-6A (LR, F08) | 031* |
Water Level Time Series (Altimetry) | |