The data of the following altimeter missions and corresponding passes have been used for the estimation of the water level time series. An additional '*' indicates that an additional retracking of the altimeter measurements was performed.
Mission | Pass No. | |
---|---|---|
Jason-1 (SGDR-E) | 219 | |
Jason-2 (SGDR-D) | 219* | |
Jason-3 (SGDR-F) | 219* | |
Sentinel-3A (HY, NTC) | 0549* | |
Sentinel-3A (HY, STC) | 0549* | |
Sentinel-3B (HY, NTC) | 0508* | |
Sentinel-3B (HY, STC) | 0508* | |
Sentinel-6A (LR, F08) | 219* | |
Topex/Poseidon (Side-A, GDR-F) | 219 | |
Topex/Poseidon (Side-B, GDR-F) | 219 |
Water Level Time Series (Altimetry) | |