Target Name: | Feia, Lake |
Continent: | South America |
Country: | Brazil |
Target Type: | Lake |
Longitude: | -41.3854 °W |
Latitude: | -22.0034 °S |
DAHITI-ID: | 10353 |
Period: | 2019-12-22 12:31:14 - 2024-10-11 12:32:03 |
Data Points: | 21 |
Min./Max./Avg. Height: | 2.476 m / 3.017 m / 2.617 m |
Height Variations: | 0.541 m |
Last Update: | 2024-11-19 15:14:40 |
Software-Version: | 8.0 |
No data available |
No data available |
No data available |