Target Name: | Siapa, River |
Continent: | South America |
Country: | Venezuela |
Target Type: | River |
Longitude: | -64.9172 °W |
Latitude: | 1.6238 °N |
DAHITI-ID: | 19189 |
Period: | 2018-11-23 14:20:23 - 2024-12-15 14:21:22 |
Data Points: | 80 |
Min./Max./Avg. Height: | 486.106 m / 489.579 m / 487.602 m |
Height Variations: | 3.473 m |
Last Update: | 2024-12-21 15:17:59 |
Software-Version: | 8.0 |
No data available |
No data available |