Target Name: | Unnamed, River |
Continent: | Australia |
Country: | Australia ![]() |
Target Type: | River |
Basin: | Australia, North Coast |
Longitude: | 135.1361 °E |
Latitude: | -12.5298 °S |
DAHITI-ID: | 4165 |
Period: | 2002-06-21 - 2016-05-15 |
Data Points: | 108 |
Min./Max./Avg. Height: | 3.85 m / 6.83 m / 5.06 m |
Height Variations: | 2.98 m |
Last Update: | 2023-02-15 10:51:18 |
Software-Version: | 8.0 |
No data available |
No data available |
Available Products: